Gran Premi d'Austr??lia del 2007
De Viquip??dia
Resultats del Gran Premi d'Austr??lia de F??rmula 1 de la temporada 2007 disputat a Melbourne el 18 de mar?? del 2007.
[edita] Qualificacions del dissabte
Pos. | Pa??s | Pilot | Equip | Temps | Difer??ncia |
---|---|---|---|---|---|
1 | Kimi R??ikk??nen | Ferrari | 1'26"072 | ||
2 | Fernando Alonso | McLaren - Mercedes | 1'26"493 | + 00'00"421 | |
3 | Nick Heidfeld | Sauber - BMW | 1'26"556 | + 00'00"484 | |
4 | Lewis Hamilton | McLaren - Mercedes | 1'26"755 | + 00'00"683 | |
5 | Robert Kubica | Sauber - BMW | 1'27"347 | + 00'01"275 | |
6 | Giancarlo Fisichella | Renault | 1'27"634 | + 00'01"562 | |
7 | Mark Webber | Red Bull - Renault | 1'27"934 | + 00'01"862 | |
8 | Jarno Trulli | Toyota | 1'28"404 | + 00'02"332 | |
9 | Ralf Schumacher | Toyota | 1'28"682 | + 00'02"610 | |
10 | Takuma Sato | Super Aguri - Honda | 1'28"871 | + 00'02"799 | |
11 | Anthony Davidson | Super Aguri - Honda | 1'26"909 | + 00'02"837 | |
12 | Nico Rosberg | Williams - Toyota | 1'26"914 | + 00'00"842 | |
13 | Heikki Kovalainen | Renault | 1'26"964 | + 00'00"892 | |
14 | Jenson Button | Honda | 1'27"264 | + 00'01"192 | |
15 | Alexander Wurz | Williams - Toyota | 1'27.393 | + 00'01"321 | |
16 | Felipe Massa | Ferrari | |||
17 | Rubens Barrichello | Honda | 1'27"679 | + 00'01"607 | |
18 | Scott Speed | Toro Rosso - Ferrari | 1'28"305 | + 00'02"233 | |
19 | David Coulthard | Red Bull - Renault | 1'28"579 | + 00'02"507 | |
20 | Vitantonio Liuzzi | Toro Rosso - Ferrari | 1'29"267 | + 00'03"195 | |
21 | Adrian Sutil | Spyker - Ferrari | 1'29"339 | + 00'03"267 | |
22 | Christijan Albers | Spyker - Ferrari | 1'31"932 | + 00'05"860 |
[edita] Resultats de la cursa
Pos | Pa??s | Pilot | Equip | Voltes | Temps/ Retir. | Pos. de sort. | Punts |
---|---|---|---|---|---|---|---|
1 | Kimi R??ikk??nen | Ferrari | 58 | 1:25:28.770 | 1 | 10 | |
2 | Fernando Alonso | McLaren - Mercedes | 58 | + 7.023 | 2 | 8 | |
3 | Lewis Hamilton | McLaren - Mercedes | 58 | + 18.595 | 4 | 6 | |
4 | Nick Heidfeld | Sauber - BMW | 58 | + 38.763 | 3 | 5 | |
5 | Giancarlo Fisichella | Renault | 58 | + 1:06.469 | 6 | 4 | |
6 | Felipe Massa | Ferrari | 58 | + 1:06.805 | 16 | 3 | |
7 | Nico Rosberg | Williams - Toyota | 57 | + 1 Volta | 12 | 2 | |
8 | Ralf Schumacher | Toyota | 57 | + 1 Volta | 9 | 1 | |
9 | Jarno Trulli | Toyota | 57 | + 1 Volta | 8 | ||
10 | Heikki Kovalainen | Renault | 57 | + 1 Volta | 13 | ||
11 | Rubens Barrichello | Honda | 57 | + 1 Volta | 17 | ||
12 | Takuma Sato | Super Aguri - Honda | 57 | + 1 Volta | 10 | ||
13 | Mark Webber | Red Bull - Renault | 57 | + 1 Volta | 7 | ||
14 | Vitantonio Liuzzi | Toro Rosso - Ferrari | 57 | + 1 Volta | 20 | ||
15 | Jenson Button | Honda | 57 | + 1 Volta | 14 | ||
16 | Anthony Davidson | Super Aguri - Honda | 56 | + 2 Voltes | 11 | ||
17 | Adrian Sutil | Spyker - Ferrari | 56 | + 2 Voltes | 21 | ||
18 | David Coulthard | Red Bull - Renault | 48 | Col??lisi?? | 19 | ||
19 | Alexander Wurz | Williams - Toyota | 48 | Col??lisi?? | 15 | ||
20 | Robert Kubica | Sauber - BMW | 36 | Caixa canvi | 5 | ||
21 | Scott Speed | Toro Rosso - Ferrari | 30 | Motor | 18 | ||
22 | Christijan Albers | Spyker - Ferrari | 10 | Accident | 22 |
[edita] Altres
- Volta r??pida: Kimi R??ikk??nen 1'25"235
- Pole: Kimi R??ikk??nen 1' 26. 072
Cursa anterior: Gran Premi de Brasil del 2006 |
FIA 2007 Campionat del M??n |
Cursa Seg??ent: Gran Premi de Mal??isia del 2007 |
Anterior G.P.: Gran Premi d'Austr??lia del 2006 |
Gran Premi d'Austr??lia | Pr??xim G.P.: Gran Premi d'Austr??lia del 2008 |
Temporada 2007 de F??rmula 1 |
Austr??lia Mal??isia Bahrain Espanya M??naco Canad?? Estats Units Fran??a Regne Unit |
Grans Premis d'Austr??lia de F??rmula 1 |
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 |