Campions d'individual femen?? de l'Open d'Austr??lia
De Viquip??dia
Llista de guanyadors en la categoria d'individual femen?? de l'Open d'Austr??lia:
Any | Vencedora | Pa??s | Finalista | Pa??s | Marcador | |
---|---|---|---|---|---|---|
1922 | Margaret Molesworth | Austr??lia | Esna Boyd | Austr??lia | 6-3 10-8 | |
1923 | Margaret Molesworth | Austr??lia | Esna Boyd | Austr??lia | 6-1 7-5 | |
1924 | Sylvia Lance | Austr??lia | Esna Boyd | Austr??lia | 6-3 3-6 6-4 | |
1925 | Daphne Akhurst | Austr??lia | Esna Boyd | Austr??lia | 1-6 8-6 6-4 | |
1926 | Daphne Akhurst | Austr??lia | Esna Boyd | Austr??lia | 6-1 6-3 | |
1927 | Esna Boyd | Austr??lia | Sylvia Lance-Harper | Austr??lia | 5-7 6-1 6-2 | |
1928 | Daphne Akhurst | Austr??lia | Esna Boyd | Austr??lia | 7-5 6-2 | |
1929 | Daphne Akhurst | Austr??lia | Louise Bickerton | Austr??lia | 6-1 5-7 6-2 | |
1930 | Daphne Akhurst | Austr??lia | Sylvia Lance-Harper | Austr??lia | 10-8 2-6 7-5 | |
1931 | Coral Buttsworth | Austr??lia | Marjorie Cox-Crawford | Austr??lia | 1-6 6-3 6-4 | |
1932 | Coral Buttsworth | Austr??lia | Kathrine Le Messurier | Austr??lia | 9-7 6-4 | |
1933 | Joan Hartigan | Austr??lia | Coral Buttsworth | Austr??lia | 6-4 6-3 | |
1934 | Joan Hartigan | Austr??lia | Margaret Molesworth | Austr??lia | 6-1 6-4 | |
1935 | Dorothy Round | Regne Unit | Nancye Lyle | Austr??lia | 1-6 6-1 6-3 | |
1936 | Joan Hartigan | Austr??lia | Nancye Wynne | Austr??lia | 6-4 6-4 | |
1937 | Nancye Wynne | Austr??lia | Emily Westacott | Austr??lia | 6-3 5-7 6-4 | |
1938 | Dorothy Bundy | EUA | Dorothy Stevenson | Austr??lia | 6-3 6-2 | |
1939 | Emily Westacott | Austr??lia | Nell Hopman | Austr??lia | 6-1 6-2 | |
1940 | Nancy Wynne-Bolton | Austr??lia | Thelma Coyne | Austr??lia | 5-7 6-4 6-0 | |
1941 | Sense competici?? | |||||
1942 | Sense competici?? | |||||
1943 | Sense competici?? | |||||
1944 | Sense competici?? | |||||
1945 | Sense competici?? | |||||
1946 | Nancye Wynne-Bolton | Austr??lia | Joyce Fitch | Austr??lia | 6-4 6-4 | |
1947 | Nancye Wynne-Bolton | Austr??lia | Nell Hopman | Austr??lia | 6-3 6-2 | |
1948 | Nancye Wynne-Bolton | Austr??lia | Marie Toomey | Austr??lia | 6-3 6-1 | |
1949 | Doris Hart | EUA | Nancye Wynne-Bolton | Austr??lia | 6-3 6-4 | |
1950 | Louise Brough | EUA | Doris Hart | EUA | 6-4 3-6 6-4 | |
1951 | Nancye Wynne-Bolton | Austr??lia | Thelma Coyne-Long | Austr??lia | 6-1 7-5 | |
1952 | Thelma Coyne-Long | Austr??lia | H. Angwin | Austr??lia | 6-2 6-3 | |
1953 | Maureen Connolly | EUA | Julia Sampson | EUA | 6-3 6-2 | |
1954 | Thelma Coyne-Long | Austr??lia | Jenny Staley | Austr??lia | 6-3 6-4 | |
1955 | Beryl Penrose | Austr??lia | Thelma Coyne-Long | Austr??lia | 6-4 6-3 | |
1956 | Mary Carter | Austr??lia | Thelma Coyne-Long | Austr??lia | 3-6 6-2 9-7 | |
1957 | Shirley Fry | Austr??lia | Althea Gibson | Austr??lia | 6-3 6-4 | |
1958 | Angela Mortimer | Regne Unit | Lorraine Coghlan | Austr??lia | 6-3 6-4 | |
1959 | Mary Reitano | Austr??lia | Ren??e Schuurman | Sud??frica | 6-2 6-3 | |
1960 | Margaret Smith Court | Austr??lia | Jan Lehane | Austr??lia | 7-5 6-2 | |
1961 | Margaret Smith Court | Austr??lia | Jan Lehane | Austr??lia | 6-1 6-4 | |
1962 | Margaret Smith Court | Austr??lia | Jan Lehane | Austr??lia | 6-0 6-2 | |
1963 | Margaret Smith Court | Austr??lia | Jan Lehane | Austr??lia | 6-2 6-2 | |
1964 | Margaret Smith Court | Austr??lia | Lesley Turner | Austr??lia | 6-3 6-2 | |
1965 | Margaret Smith Court | Austr??lia | Maria Bueno | Brasil | 5-7 6-4 5-2 (ab.) | |
1966 | Margaret Smith Court | Austr??lia | Nancy Richey | Austr??lia | Forfait | |
1967 | Nancy Richey | EUA | Lesley Turner | Austr??lia | 6-1 6-4 | |
1968 | Billie Jean King | EUA | Margaret Smith Court | Austr??lia | 6-1 6-2 | |
1969 | Margaret Smith Court | Austr??lia | Billie Jean King | Austr??lia | 6-4 6-1 | |
1970 | Margaret Smith Court | Austr??lia | Kerry Melville | Austr??lia | 6-1 6-3 | |
1971 | Margaret Smith Court | Austr??lia | Evonne Goolagong | Austr??lia | 2-6 7-6 7-5 | |
1972 | Virginia Wade | Regne Unit | Evonne Goolagong | Austr??lia | 6-4 6-4 | |
1973 | Margaret Smith Court | Austr??lia | Evonne Goolagong | Austr??lia | 6-4 7-5 | |
1974 | Evonne Goolagong | Austr??lia | Chris Evert | EUA | 7-6 4-6 6-0 | |
1975 | Evonne Goolagong | Austr??lia | Martina Navratilova | Txecoslov??quia | 6-3 6-2 | |
1976 | Evonne Goolagong | Austr??lia | Renata Tomanova | Txecoslov??quia | 6-2 6-2 | |
1977* | Kerry Melville-Reid | Austr??lia | Dianne Batestrat | Austr??lia | 7-5 6-2 | |
1977* | Evonne Goolagong | Austr??lia | Helen Gourlay | Austr??lia | 6-3 6-0 | |
1978 | Chris O'Neil | Austr??lia | Betsy Nagelsen | EUA | 6-3 7-6 | |
1979 | Barbara Jordan | EUA | Sharon Walsh | EUA | 6-3 6-3 | |
1980 | Hana Mandlikova | Txecoslov??quia | Wendy Turnbull | Austr??lia | 6-0 7-5 | |
1981 | Martina Navratilova | EUA | Chris Evert | EUA | 6-7 6-4 7-5 | |
1982 | Chris Evert | EUA | Martina Navratilova | EUA | 6-3 2-6 6-3 | |
1983 | Martina Navratilova | EUA | Kathy Jordan | EUA | 6-2 7-6 | |
1984 | Chris Evert | EUA | Helena Sukova | Txecoslov??quia | 6-7 6-1 6-3 | |
1985 | Martina Navratilova | EUA | Chris Evert | EUA | 6-2 4-6 6-2 | |
1986 | Canvi de data | |||||
1987 | Hana Mandlikova | Txecoslov??quia | Martina Navratilova | EUA | 7-5 7-6 | |
1988 | Steffi Graf | Alemanya | Chris Evert | EUA | 6-1 7-6 | |
1989 | Steffi Graf | Alemanya | Helena Sukova | Txecoslov??quia | 6-4 6-4 | |
1990 | Steffi Graf | Alemanya | Mary Joe Fern??ndez | EUA | 6-3 6-4 | |
1991 | Monica Seles | Iugosl??via | Jana Novotna | Txecoslov??quia | 5-7 6-3 6-1 | |
1992 | Monica Seles | Iugosl??via | Mary Joe Fern??ndez | EUA | 6-2 6-3 | |
1993 | Monica Seles | Iugosl??via | Steffi Graf | Alemanya | 4-6 6-3 6-2 | |
1994 | Steffi Graf | Alemanya | Arantxa S??nchez Vicario | Catalunya | 6-0 6-2 | |
1995 | Mary Pierce | Fran??a | Arantxa S??nchez Vicario | Catalunya | 6-3 6-2 | |
1996 | Monica Seles | Iugosl??via | Anke Huber | Alemanya | 6-4 6-1 | |
1997 | Martina Hingis | Su??ssa | Mary Pierce | Fran??a | 6-2 6-2 | |
1998 | Martina Hingis | Su??ssa | Conxita Mart??nez | Arag?? | 6-3 6-3 | |
1999 | Martina Hingis | Su??ssa | Am??lie Mauresmo | Fran??a | 6-2 6-3 | |
2000 | Lindsay Davenport | EUA | Martina Hingis | Su??ssa | 6-1 7-5 | |
2001 | Jennifer Capriati | EUA | Martina Hingis | Su??ssa | 6-4 6-3 | |
2002 | Jennifer Capriati | EUA | Martina Hingis | Su??ssa | 4-6 7-6 6-2 | |
2003 | Serena Williams | EUA | Venus Williams | EUA | 6-7 6-3 6-2 | |
2004 | Justine Henin-Hardenne | B??lgica | Kim Clijsters | B??lgica | 6-3 4-6 6-3 | |
2005 | Serena Williams | EUA | Lindsay Davenport | EUA | 2-6 6-3 6-0 | |
2006 | Am??lie Mauresmo | Fran??a | Justine Henin-Hardenne | B??lgica | 6-1 2-0 (ab.) | |
2007 | Serena Williams | EUA | Maria Xarapova | R??ssia | 6-1 6-2 | |
2008 | Maria Xarapova | R??ssia | Ana Ivanovi?? | S??rbia | 7-5 6-3 |
- * l'any 1977 es realitzaren dos torneigs de tennis, un al gener i l'altre al desembre. Fins el 1985 el torneig es realitz?? el desembre per establir-se definitivametn l'any 1987 en el mes de gener, ra?? per la qual l'any 1986 no es compet??.