Campions d'individual mascul?? de l'Open d'Austr??lia
De Viquip??dia
Llista de guanyadors en la categoria d'individual mascul?? de l'Open d'Austr??lia:
Any | Vencedor | Pa??s | Finalista | Pa??s | Marcador |
---|---|---|---|---|---|
1905 | Rodney Heath | Austr??lia | A.H. Curtis | Austr??lia | 4-6 6-3 6-4 6-4 |
1906 | Tony Wilding | Nova Zelanda | Harry Parker | Austr??lia | 6-0 6-4 6-4 |
1907 | Horace Rice | Austr??lia | Harry Parker | Austr??lia | 6-3 6-4 6-4 |
1908 | Fred Alexander | Austr??lia | Alfred Dunlop | Austr??lia | 3-6 3-6 6-0 6-2 6-3 |
1909 | Tony Wilding | Nova Zelanda | Ernie Parker | Austr??lia | 6-1 7-5 6-2 |
1910 | Rodney Heath | Austr??lia | Horace Rice | Austr??lia | 6-4 6-3 6-2 |
1911 | Norman Brookes | Austr??lia | Horace Rice | Austr??lia | 6-1 6-2 6-3 |
1912 | Cecil Parke | Irlanda | A.E. Beamish | Austr??lia | 3-6 6-3 1-6 6-1 7-5 |
1913 | Ernie Parker | Austr??lia | Harry Parker | Austr??lia | 2-6 6-1 6-2 6-3 |
1914 | Pat Wood | Austr??lia | Gerald Patterson | Austr??lia | 6-4 6-3 5-7 6-1 |
1915 | Francis Lowe | Regne Unit | Horace Rice | Austr??lia | 4-6 6-1 6-1 6-4 |
1916 | Sense competici?? | ||||
1917 | Sense competici?? | ||||
1918 | Sense competici?? | ||||
1919 | Algernon Kingscote | Regne Unit | E.O. Pockley | Austr??lia | 6-4 6-0 6-3 |
1920 | Pat Wood | Austr??lia | Ron Thomas | Austr??lia | 6-3 4-6 6-8 6-1 6-3 |
1921 | Rhys Gemmell | Austr??lia | A. Hedeman | Austr??lia | 7-5 6-1 6-4 |
1922 | James Anderson | Austr??lia | Gerald Patterson | Austr??lia | 6-0 3-6 3-6 6-3 6-2 |
1923 | Pat Wood | Austr??lia | C.B. St. John | Austr??lia | 6-1 6-1 6-3 |
1924 | James Anderson | Austr??lia | Richard Schlesinger | Austr??lia | 6-3 6-4 3-6 5-7 6-3 |
1925 | James Anderson | Austr??lia | Gerald patterson | Austr??lia | 11-9 2-6 6-2 6-3 |
1926 | John Hawkes | Austr??lia | Jim Willard | Austr??lia | 6-1 6-3 6-1 |
1927 | Gerald Patterson | Austr??lia | John Hawkes | Austr??lia | 3-6 6-4 3-6 18-16 6-3 |
1928 | Jean Borotra | Fran??a | R.O. Cummings | Austr??lia | 6-4 6-1 4-6 5-7 6-3 |
1929 | John Gregory | Regne Unit | Richard Schesinger | Austr??lia | 6-2 6-2 5-7 7-5 |
1930 | Gar Moon | Austr??lia | Harry Hopman | Austr??lia | 6-3 6-1 6-3 |
1931 | Jack Crawford | Austr??lia | Harry Hopman | Austr??lia | 6-4 6-2 2-6 6-1 |
1932 | Jack Crawford | Austr??lia | Harry Hopman | Austr??lia | 4-6 6-3 3-6 6-3 6-1 |
1933 | Jack Crawford | Austr??lia | Keith Gledhill | Austr??lia | 2-6 7-5 6-3 6-2 |
1934 | Fred Perry | Regne Unit | Jack Crawford | Austr??lia | 6-3 7-5 6-1 |
1935 | Jack Crawford | Austr??lia | Fred Perry | Regne Unit | 2-6 6-4 6-4 6-4 |
1936 | Adrian Quist | Austr??lia | Jack Crawford | Austr??lia | 6-2 6-3 4-6 3-6 9-7 |
1937 | Viv McGrath | Austr??lia | Jack Bromwich | Austr??lia | 6-3 1-6 6-0 2-6 6-1 |
1938 | Don Budge | EUA | Jack Bromwich | Austr??lia | 6-4 6-2 6-1 |
1939 | Jack Bromwich | Austr??lia | Adrian Quist | Austr??lia | 6-4 6-1 6-3 |
1940 | Adrian Quist | Austr??lia | Jack Crawford | Austr??lia | 6-3 6-1 6-2 |
1941 | Sense competici?? | ||||
1942 | Sense competici?? | ||||
1943 | Sense competici?? | ||||
1944 | Sense competici?? | ||||
1945 | Sense competici?? | ||||
1946 | Jack Bromwich | Austr??lia | Dinny Pails | Austr??lia | 5-7 6-3 7-5 3-6 6-2 |
1947 | Dinny Pails | Austr??lia | Jack Bromwich | Austr??lia | 4-6 6-4 3-6 7-5 8-6 |
1948 | Adrian Quist | Austr??lia | Jack Bromwich | Austr??lia | 6-4 3-6 6-3 2-6 6-3 |
1949 | Frank Sedgman | EUA | Jack Bromwich | Austr??lia | 6-3 6-3 6-2 |
1950 | Frank Sedgman | EUA | Ken McGregor | Austr??lia | 6-3 6-4 4-6 6-1 |
1951 | Dick Savitt | EUA | Ken McGregor | Austr??lia | 6-3 2-6 6-3 6-1 |
1952 | Ken McGregor | Austr??lia | Frank Sedgman | EUA | 7-5 12-10 2-6 6-2 |
1953 | Ken Rosewall | Austr??lia | Mervyn Rose | Austr??lia | 6-0 6-3 6-4 |
1954 | Mervyn Rose | Austr??lia | Rex Hartwing | Austr??lia | 6-2 0-6 6-4 6-2 |
1955 | Ken Rosewall | Austr??lia | Lew Hoad | Austr??lia | 9-7 6-4 6-4 |
1956 | Lew Hoad | Austr??lia | Ken Rosewall | Austr??lia | 6-4 3-6 6-4 7-5 |
1957 | Ashley Cooper | Austr??lia | Neale Fraser | Austr??lia | 6-3 9-11 6-4 6-2 |
1958 | Ashley Cooper | Austr??lia | Mal Anderson | Austr??lia | 7-5 6-3 6-4 |
1959 | Alex Olmedo | EUA | Neale Fraser | Austr??lia | 6-1 6-2 3-6 6-3 |
1960 | Rod Laver | Austr??lia | Neale Fraser | Austr??lia | 5-7 3-6 6-3 8-6 8-6 |
1961 | Roy Emerson | Austr??lia | Rod Laver | Austr??lia | 1-6 6-3 7-5 6-4 |
1962 | Rod Laver | Austr??lia | Roy Emerson | Austr??lia | 8-6 0-6 6-4 6-4 |
1963 | Roy Emerson | Austr??lia | Ken Fletcher | Austr??lia | 6-3 6-3 6-1 |
1964 | Roy Emerson | Austr??lia | Fred Stolle | Austr??lia | 6-3 6-4 6-2 |
1965 | Roy Emerson | Austr??lia | Fred Stolle | Austr??lia | 7-9 2-6 6-4 7-5 6-1 |
1966 | Roy Emerson | Austr??lia | Arthur Ashe | EUA | 6-4 6-8 6-2 6-3 |
1967 | Roy Emerson | Austr??lia | Arthur Ashe | EUA | 6-4 6-1 6-1 |
1968 | Bill Bowrey | Austr??lia | Joan Gisbert | Catalunya | 7-5 2-6 9-7 6-4 |
1969 | Rod Laver | Austr??lia | Andreu Gimeno | Catalunya | 6-3 6-4 7-5 |
1970 | Arthur Ashe | EUA | Dick Crealy | Austr??lia | 6-4 9-7 6-2 |
1971 | Ken Rosewall | Austr??lia | Arthur Ashe | EUA | 6-1 7-5 6-3 |
1972 | Ken Rosewall | Austr??lia | Mal Anderson | Austr??lia | 7-6 6-3 7-5 |
1973 | John Newcombe | Austr??lia | Onny Parun | Nova Zelanda | 6-3 6-7 7-5 6-1 |
1974 | Jimmy Connors | EUA | Phil Dent | Austr??lia | 7-6 6-4 4-6 6-3 |
1975 | John Newcombe | Austr??lia | Jimmy Connors | EUA | 7-5 3-6 6-4 7-5 |
1976 | Mark Edmondson | Austr??lia | John Newcombe | Austr??lia | 6-7 6-3 7-6 6-1 |
1977 * | Roscoe Tanner | EUA | Guillermo Vilas | Argentina | 6-3 6-3 6-3 |
1977 * | Vitas Gerulaitis | EUA | John Lloyd | Regne Unit | 6-3 7-6 5-7 3-6 6-2 |
1978 | Guillermo Vilas | Argentina | John Marks | Austr??lia | 6-4 6-4 3-6 6-3 |
1979 | Guillermo Vilas | Argentina | John Sadri | EUA | 7-6 6-3 6-2 |
1980 | Brian Teacher | EUA | Kim Warwick | Austr??lia | 7-5 7-6 6-3 |
1981 | Johan Kriek | Sud??frica | Steve Denton | EUA | 6-2 7-6 6-7 6-4 |
1982 | Johan Kriek | Sud??frica | Steve Denton | EUA | 6-3 6-3 6-2 |
1983 | Mats Wilander | Su??cia | Ivan Lendl | Txecoslov??quia | 6-1 6-4 6-4 |
1984 | Mats Wilander | Su??cia | Kevin Curren | Sud??frica | 6-7 6-4 7-6 6-2 |
1985 | Stefan Edberg | Su??cia | Mats Wilander | Su??cia | 6-4 6-3 6-3 |
1986 | Canvi de data | ||||
1987 | Stefan Edberg | Su??cia | Pat Cash | Austr??lia | 6-3 6-4 3-6 5-7 6-3 |
1988 | Mats Wilander | Su??cia | Pat Cash | Austr??lia | 6-4 6-3 6-3 |
1989 | Ivan Lendl | Txecoslov??quia | Miloslav Mecir | Txecoslov??quia | 6-2 6-2 6-2 |
1990 | Ivan Lendl | Txecoslov??quia | Stefan Edberg | Su??cia | 4-6 7-6 5-2 (ab.) |
1991 | Boris Becker | Alemanya | Ivan Lendl | Txecoslov??quia | 1-6 6-4 6-4 6-4 |
1992 | Jim Courier | EUA | Stefan Edberg | Su??cia | 6-3 3-6 6-4 6-2 |
1993 | Jim Courier | EUA | Stefan Edberg | Su??cia | 6-2 6-1 2-6 7-5 |
1994 | Pete Sampras | EUA | Todd Martin | EUA | 7-6 6-4 6-4 |
1995 | Andr?? Agassi | EUA | Pete Sampras | EUA | 4-6 6-1 7-6 6-4 |
1996 | Boris Becker | Alemanya | Michael Chang | EUA | 6-2 6-4 2-6 6-4 |
1997 | Pete Sampras | EUA | Carles Moy?? | Illes Balears | 6-2 6-3 6-3 |
1998 | Petr Korda | Txecoslov??quia | Marcelo R??os | Xile | 6-2 6-2 6-2 |
1999 | Ievgueni Kafelnikov | R??ssia | Thomas Enqvist | Su??cia | 4-6 6-0 6-3 7-6 |
2000 | Andr?? Agassi | EUA | Ievgueni Kafelnikov | R??ssia | 3-6 6-3 6-2 6-4 |
2001 | Andr?? Agassi | EUA | Arnaud Cl??ment | Fran??a | 6-4 6-2 6-2 |
2002 | Thomas Johansson | Su??cia | Marat Safin | R??ssia | 3-6 6-4 6-4 7-6 |
2003 | Andr?? Agassi | EUA | Rainer Schuettler | Alemanya | 6-2 6-2 6-1 |
2004 | Roger Federer | Su??ssa | Marat Safin | R??ssia | 7-6 6-4 6-3 |
2005 | Marat Safin | R??ssia | Lleyton Hewitt | Austr??lia | 1-6 6-3 6-4 6-4 |
2006 | Roger Federer | Su??ssa | Marcos Baghdatis | Xipre | 5-7 7-5 6-0 6-2 |
2007 | Roger Federer | Su??ssa | Fernando Gonz??lez | Xile | 7-6 6-4 6-4 |
2008 | Novak Djokovic | S??rbia | Jo-Wilfried Tsonga | Fran??a | 4-6 6-4 6-3 7-6 |
- * L'any 1977 es realitzaren dos torneigs de tennis, un al gener i l'altre al desembre. Fins el 1985 el torneig tenia lloc al desembre, per?? l'any 1987 s'establ?? definitivament al mes de gener, ra?? per la qual l'any 1986 no hi va haver competici??.