Imatge:Flag of Switzerland.svg
De Viquip??dia
Flag_of_Switzerland.svg??? (fitxer SVG, nominalment 300 ?? 300 p??xels, mida del fitxer: 576 B)
Historial del fitxer
Cliqueu sobre la data/hora per veure el fitxer tal com era aleshores.
Data/Hora | Dimensions | Usuari | Comentari | |
---|---|---|---|---|
actual | 17:18, 16 set 2007 | 300??300 (576 B) | AnonMoos | (trying to get image to display at all pixel sizes) |
22:41, 29 mar?? 2006 | 300??300 (527 B) | Marc Mongenet | (Correct 5:7:6:7:5 ratio for cross, same colors) | |
06:33, 29 mar?? 2006 | 250??250 (592 B) | Reisio | (Reverted to earlier revision) | |
03:08, 23 mar?? 2006 | 600??600 (378 B) | -xfi- | (recode) | |
07:24, 21 mar?? 2006 | 600??600 (400 B) | -xfi- | ("???arms of equal length are a sixth longer than their width???", not 6:5 but 7:6! dimensions set to 600??600, same colors, less bytes) | |
21:38, 1 feb 2006 | 250??250 (592 B) | Reisio | (switch to Pantone corresponder, as per talk) | |
07:59, 30 gen 2006 | 250??250 (592 B) | Zscout370 | (Following instruction of colors used at http://www.cdbund.admin.ch/downloads/CD_Bund_Handbuch_1.pdf) | |
15:34, 20 des 2005 | 250??250 (588 B) | Reisio | (cleanup s'more, add some info) | |
01:23, 18 des 2005 | 250??250 (471 B) | Reisio | (cleanup markup (don't seem to grasp the concept of cloning yet, s'pose I should look it up)) | |
09:18, 16 des 2005 | 250??250 (2 KB) | Zscout370 | (I cloned the cross, no other changes.) | |
14:00, 2 des 2005 | 250??250 (3 KB) | Reisio | (rv - please read: http://www.eda.admin.ch/tokyo_emb/e/home/polsys.html http://flagspot.net/flags/ch.html http://www.swissworld.org/eng/swissworld.html?siteSect=602&sid=5091030&rubricId=14020) | |
13:56, 2 des 2005 | 600??600 (913 B) | E Pluribus Anthony | (Reverted to earlier revision) | |
13:55, 2 des 2005 | 250??250 (3 KB) | Reisio | (it doesn't, and it's clear you haven't researched this at all) | |
13:47, 2 des 2005 | 600??600 (913 B) | E Pluribus Anthony | (Reverted to earlier revision) | |
13:31, 2 des 2005 | 250??250 (3 KB) | Reisio | (rv to previous version with proper cross dimensions) | |
12:49, 2 des 2005 | 600??600 (913 B) | E Pluribus Anthony | (Flag of Switzerland) | |
02:06, 2 des 2005 | 250??250 (3 KB) | Reisio | (brighter red) | |
03:32, 15 oct 2005 | 300??300 (1 KB) | Zscout370 | (http://www.firmenfahnen.ch/_fahnen/schweizerfahne/schweizerfahne.htm also said Pantone 485 and 1805) | |
02:10, 15 oct 2005 | 300??300 (1 KB) | Zscout370 | (The Swiss Consul in Los Angeles, California sent me a package containing information about the flag. While they have not said anything about the color shades, I am going use R 246, G 0, B 39.) | |
03:45, 12 oct 2005 | 300??300 (1 KB) | Zscout370 | (I received an email from the Swiss Consul in Los Angeles, California, about how to make the flag. The said to make a 25x25 unit sqaure, make the white center sqaure 5x5 units, and each arm 5x6 units. I have fixed the flag according to this description. Do) | |
01:50, 10 oct 2005 | 300??300 (3 KB) | Zscout370 | (The The national flag of Switzerland. I used http://www.vexilla-mundi.com/switserland.htm as my construction sheet and the red I used was Pantone 485. Category:SVG flags) |
Enlla??os a la imatge
Les seg??ents p??gines enllacen a aquesta imatge:
- Premi Nobel de Literatura
- Su??ssa
- Campionat d'Europa de futbol
- Eurocopa 2004
- Usuari:Vilallonga
- Volta ciclista a Espanya
- Berna
- Aar
- Sarine
- Zuric
- Giro d'It??lia
- Mil??-Sanremo
- Volta al Pa??s Basc
- Volta Ciclista a Catalunya
- Par??s-Roubaix
- Crit??rium del Dauphin?? Lib??r??
- Amstel Gold Race
- La Fletxa Valona
- Lieja-Bastogne-Lieja
- Usuari:Aljullu
- Arg??via
- Appenzell Ausser-Rhoden
- Appenzell Inner-Rhoden
- Turg??via
- Cant?? de Sankt Gallen
- Uri
- Cant?? de Schwyz
- Obwalden
- Nidwalden
- Plantilla:Cantons de Su??ssa
- Cant?? de Schaffhausen
- Cant?? de Glarus
- Cant?? de Lucerna
- Cant?? de Zug
- Cant?? de Zuric
- Basilea-Ciutat
- Basilea-Camp
- Cant?? de Friburg
- Cant?? de Solothurn
- Vaud
- Cant?? de Ticino
- Cant?? de Neuch??tel
- Cant?? de Ginebra
- Cant?? del Jura
- Cant?? de Berna
- Valais
- Grisons
- Europa Occidental
- Tirreno-Adriatico
- Volta a Su??ssa
- Tour de Romandia
- Jocs Ol??mpics d'hivern
- Consell d'Europa
- Par??s-Tours
- Uni?? d'Associacions Europees de Futbol
- Viquip??dia:Etiquetes d'usuari/Pol??tica
- Usuari:Nil Mons?? Ramon
- Viquip??dia:Etiquetes d'usuari/Llista completa
- Plantilla:Estat ch
- Copa d'Europa d'handbol
- Copa Challenge d'handbol
- Plantilla:Estat ch-n
- Plantilla:Ubicaci?? ch
- Europa Central
- Marat Safin
- Jocs Ol??mpics d'estiu 1896
- Jocs Ol??mpics d'estiu 1900
- Jocs Ol??mpics d'estiu 1904
- Jocs Ol??mpics d'estiu 1906
- Campions d'individual mascul?? del Torneig de Roland Garros
- Campions d'individual femen?? del Torneig de Roland Garros
- Campions d'individual mascul?? de l'Open d'Austr??lia
- Campions d'individual femen?? de l'Open d'Austr??lia
- Campions d'individual mascul?? de l'Open dels Estats Units
- Campions d'individual femen?? de l'Open dels Estats Units
- Copa Federaci?? de tennis
- Audrey Hepburn
- Copa Hopman de tennis
- Copa Masters masculina
- Copa Masters femenina
- Masters d'Indian Wells
- Masters de Miami
- Masters de Montecarlo
- Masters de Roma
- Masters del Canad??
- Masters de Cincinnati
- Masters de Par??s
- Copa del m??n de tennis
- Plantilla:Democr??cia directa
- Copa Intertoto de la UEFA
- Usuari:Daniol
- Copa del M??n de Futbol 2006
- Plantilles de la Copa del M??n de futbol 2006
- Copa del M??n de Futbol 1934
- Classificaci?? de la Copa del M??n de futbol 1934
- Classificaci?? de la Copa del M??n de futbol 1938
- Copa del M??n de Futbol 1938
- Copa del M??n de Futbol 1950
- Copa del M??n de Futbol 1962
- Classificaci?? de la Copa del M??n de futbol 1950
Visualitza m??s enlla??os que porten al fitxer.