Masters del Canad??
De Viquip??dia
El Masters de Canad?? ??s un torneig de tennis que es disputa anualment, i de forma alterna entre les ciutats de Mont-real i Toronto, al Canad?? durant el mes d'agost. El torneig forma part del circuit ATP Masters Series en la categoria masculina i del WTA Classe 1 en categoria femenina. Els anys en que la competici?? masculina es desenvolupa a la ciutat de Mont-real, la femenina ho fa a Toronto, i viceversa.
Actualment rep el nom de Rogers Cup i es desenvolupa sobre una superf??cie dura. Anteriorment havia rebut el nom d'Obert del Canad?? . El seu or??gen es remonta fins el 1881 en categoria masculina i el 1892 en femenina, uns or??gens que el permeten estar a l'al??ada hist??rica de torneigs tant importants com Wimbledon i l'Obert dels Estats Units.
Taula de continguts |
[edita] Categories
[edita] Individuals masculins
des de 1978:
Any | Campi?? | Finalista | Resultat |
---|---|---|---|
1978 | Eddie Dibbs | Jose-Luis Clerc | 5-7, 6-4, 6-1 |
1979 | Bjorn Borg | John McEnroe | 6-3, 6-3 |
1980 | Ivan Lendl | Bjorn Borg | 4-6, 5-4 i ab. |
1981 | Ivan Lendl | Eliot Teltscher | 6-3, 6-2 |
1982 | Vitas Gerulaitis | Ivan Lendl | 4-6, 6-1, 6-3 |
1983 | Ivan Lendl | Anders Jarryd | 6-2, 6-2 |
1984 | John McEnroe | Vitas Gerulaitis | 6-0, 6-3 |
1985 | John McEnroe | Ivan Lendl | 7-5, 6-3 |
1986 | Boris Becker | Stefan Edberg | 6-4, 3-6, 6-3 |
1987 | Ivan Lendl | Stefan Edberg | 6-4, 7-6 |
1988 | Ivan Lendl | Kevin Curren | 7-6, 6-2 |
1989 | Ivan Lendl | John McEnroe | 6-1, 6-3 |
1990 | Michael Chang | Jay Berger | 4-6, 6-3, 7-6 |
1991 | Andrei Chesnokov | Petr Korda | 3-6, 6-4, 6-3 |
1992 | Andre Agassi | Ivan Lendl | 3-6, 6-2, 6-0 |
1993 | Mikael Pernfors | Todd Martin | 2-6, 6-2, 7-5 |
1994 | Andre Agassi | Jason Stoltenberg | 6-4, 6-4 |
1995 | Andre Agassi | Pete Sampras | 3-6, 6-2, 6-3 |
1996 | Wayne Ferreira | Todd Woodbridge | 6-2, 6-4 |
1997 | Chris Woodruff | Gustavo Kuerten | 7-5, 4-6, 6-3 |
1998 | Patrick Rafter | Richard Krajicek | 7-6, 6-4 |
1999 | Thomas Johansson | Yevgeny Kafelnikov | 1-6, 6-3, 6-3 |
2000 | Marat Safin | Harel Levy | 6-2, 6-3 |
2001 | Andrei Pavel | Patrick Rafter | 7-6, 2-6, 6-3 |
2002 | Guillermo Ca??as | Andy Roddick | 6-4, 7-5 |
2003 | Andy Roddick | David Nalbandian | 6-1, 6-3 |
2004 | Roger Federer | Andy Roddick | 7-5, 6-3 |
2005 | Rafel Nadal | Andre Agassi | 6-3, 4-6, 6-2 |
2006 | Roger Federer | Richard Gasquet | 2-6, 6-3, 6-2 |
2007 | Novak Djokovic | Roger Federer | 7-6, 2-6, 7-6 |
[edita] Individuals femenins
des de 1980:
Any | Campi?? | Finalista | Resultat |
---|---|---|---|
1980 | Chris Evert | Virginia Ruzici | 6-3, 6-1 |
1981 | Tracy Austin | Chris Evert | 6-1, 6-4 |
1982 | Martina Navratilova | Andrea Jaeger | 6-3, 7-5 |
1983 | Martina Navratilova | Chris Evert | 6-4, 4-6, 6-1 |
1984 | Chris Evert | Alycia Moulton | 6-2, 7-6 |
1985 | Chris Evert | Claudia Kohde-Kilsch | 6-2, 6-4 |
1986 | Helena Sukova | Pam Shriver | 6-2, 7-5 |
1987 | Pam Shriver | Zina Garrison | 6-4, 6-1 |
1988 | Gabriela Sabatini | Natasha Zvereva | 6-1, 6-2 |
1989 | Martina Navratilova | Arantxa S??nchez Vicario | 6-2, 6-2 |
1990 | Steffi Graf | Katerina Maleeva | 6-1, 6-7, 6-3 |
1991 | Jennifer Capriati | Katerina Maleeva | 6-2, 6-3 |
1992 | Arantxa S??nchez Vicario | Monica Seles | 6-3, 4-6, 6-4 |
1993 | Steffi Graf | Jennifer Capriati | 6-1, 0-6, 6-3 |
1994 | Arantxa S??nchez Vicario | Steffi Graf | 7-5, 1-6, 7-6 |
1995 | Monica Seles | Amanda Coetzer | 6-0, 6-1 |
1996 | Monica Seles | Arantxa S??nchez Vicario | 6-1, 7-6 |
1997 | Monica Seles | Anke Huber | 6-2, 6-4 |
1998 | Monica Seles | Arantxa S??nchez Vicario | 6-3, 6-2 |
1999 | Martina Hingis | Monica Seles | 6-4, 6-4 |
2000 | Martina Hingis | Serena Williams | 0-6, 6-3, 3-0 i ab. |
2001 | Serena Williams | Jennifer Capriati | 6-1, 6-7, 6-3 |
2002 | Amelie Mauresmo | Jennifer Capriati | 6-4, 6-1 |
2003 | Justine Henin | Lina Krasnoroutskaya | 6-1, 6-0 |
2004 | Amelie Mauresmo | Elena Likhovtseva | 6-1, 6-0 |
2005 | Kim Clijsters | Justine Henin | 7-5, 6-1 |
2006 | Ana Ivanovic | Martina Hingis | 6-2, 6-3 |
2007 | Justine Henin | Jelena Jankovic | 7-6(3), 7-5 |
[edita] Dobles masculins i femenins
des de 1990:
Any | Campions de dobles | Campiones de dobles |
---|---|---|
1990 | Paul Annacone / David Wheaton | Betsy Nagelsen / Gabriela Sabatini |
1991 | Patrick Galbraith / Todd Witsken | Larisa Neiland / Natasha Zvereva |
1992 | Patrick Galbraith / Danie Visser | Lori McNeil / Rennae Stubbs |
1993 | Jim Courier / Mark Knowles | Larisa Neiland / Jana Novotna |
1994 | Byron Black / Jonathan Stark | Meredith McGrath / Arantxa S??nchez Vicario |
1995 | Yevgeny Kafelnikov / Andrei Olhovskiy | Brenda Schultz / Gabriela Sabatini |
1996 | Patrick Galbraith / Paul Haarhuis | Larisa Neiland / Arantxa S??nchez Vicario |
1997 | Mahesh Bhupathi / Leander Paes | Yayuk Basuki / Caroline Vis |
1998 | Martin Damm / Jim Grabb | Martina Hingis / Jana Novotna |
1999 | Jonas Bjorkman / Patrick Rafter | Jana Novotna / Mary Pierce |
2000 | S??bastien Lareau / Daniel Nestor | Martina Hingis / Nathalie Tauziat |
2001 | Jiri Novak / David Rikl | Kimberley Po-Messerli / Nicole Pratt |
2002 | Bob Bryan / Mike Bryan | Virginia Ruano Pascual / Paola Su??rez |
2003 | Mahesh Bhupathi / Max Mirnyi | Svetlana Kuznetsova / Martina Navratilova |
2004 | Mahesh Bhupathi / Leander Paes | Shinobu Asagoe / Ai Sugiyama |
2005 | Wayne Black / Kevin Ullyett | Anna-Lena Groenefeld / Martina Navratilova |
2006 | Bob Bryan / Mike Bryan | Nadia Petrova / Martina Navratilova |
2007 | Mahesh Bhupathi / Pavel V??zner | Katarina Srebotnik / Ai Sugiyama |