Campionat de Fran??a de rugbi a 13
De Viquip??dia
El Campionat de Fran??a de rugbi a 13 (en franc??s: Le Championnat de France de Rugby ?? XIII) ??s la m??xima competici?? francesa de rugbi a 13 (o Rugby League), per a clubs professionals o semi-professionals. ??s organitzat per la Federaci?? Francesa de Rugbi a XIII.
La competici?? es divideix en diverses categories. La m??xima categoria s'anomena Le Championnat de France Elite).
Taula de continguts |
[edita] Hist??ria
A la tornada a la ciutat de Villeneuve-sur-Lot de la gira que una selecci?? francesa de rugbi a 13 (composada per jugadors que practicaven el rugbi a 15) feu per Anglaterra, deu clubs, encap??alats pel Villeneuve XV, decidiren trencar amb la federaci?? de rugbi i crear, l'octubre del 1934, la primera lliga i copa de rugbi a 13 a Fran??a. Els 10 clubs membres fundadors de la Lliga a XIII foren:
- Paris Rugby Treize
- US Lyon-Villeurbanne XIII
- RC Roanne
- XIII Catalan
- RC Albi XIII
- SA Villeneuve
- Pau XIII
- C??te Basque
- Bordeaux XIII
- SO B??ziers XIII
L'any 1941 el r??gim de Vichy prohib?? la pr??ctica del joc pel seu professionalisme. Aquest es reemprengu?? un cop acabada la guerra. La competici?? fou molt popular als anys 50, 60 i 70. Excepte a la primera edici??, despr??s de la fase regular es disputa un play-off on es decideix el campi??.
[edita] Historial
Any | Vencedor | Marcador | Finalista | Seu | Espectadors |
---|---|---|---|---|---|
1935 | SA Villeneuve XIII | No es disput?? play-off, el campi?? ??s el de la fase regular. | |||
1936 | XIII Catalan | 25-14 | Bordeaux XIII | Talence (Suzon) | 14 150 |
1937 | Bordeaux XIII | 23-10 | XIII Catalan | Talence (Suzon) | 14 300 |
1938 | RC Albi XIII | 8-5 | SA Villeneuve XIII | Talence (Suzon) | 24 000 |
1939 | RC Roanne XIII | 9-0 | SA Villeneuve XIII | Bordeus (Lescure) | 25 000 |
1940 | XIII Catalan | 20-16 | Pau XIII | Tolosa (Minimes) | 10 000 |
1941-1944 | No es disput??. El rugbi a 13 fou prohibit pel govern de Vichy. | ||||
1945 | AS Carcassonne XIII | 13-12 | Toulouse Olympique XIII | Perpiny?? (Laffont) | - |
1946 | AS Carcassonne XIII | 12-0 | Toulouse Olympique XIII | Li?? | - |
1947 | RC Roanne XIII | 19-0 | AS Carcassonne XIII | Li?? | 15 000 |
1948 | RC Roanne XIII | 3-2 | AS Carcassonne XIII | Marsella | 20 000 |
1949 | Marseille XIII | 12-5 | AS Carcassonne XIII | Carcassona | 23 500 |
1950 | AS Carcassonne XIII | 21-7 | Marseille XIII | Perpiny?? | 18 000 |
1951 | Lyon Villeurbanne Rh??ne XIII | 15-10 | XIII Catalan | Tolosa (Chapou) | 21 933 |
1952 | AS Carcassonne XIII | 18-6 | Marseille XIII | Tolosa (Chapou) | 16 645 |
1953 | AS Carcassonne XIII | 19-12 | Lyon Villeurbanne Rh??ne XIII | Tolosa (Stadium) | 22 000 |
1954 | Bordeaux XIII | 7-4 | Marseille XIII | Tolosa | 8 000 |
1955 | Lyon Villeurbanne Rh??ne XIII | 7-6 | AS Carcassonne XIII | Tolosa | 12 000 |
1956 | RC Albi XIII | 13-5 | AS Carcassonne XIII | Tolosa | 15 850 |
1957 | XIII Catalan | 14-9 | SO Avignon | Tolosa | 9 000 |
1958 | RC Albi XIII | 8-6 | AS Carcassonne XIII | Tolosa | 16 163 |
1959 | US Villeneuve XIII | 24-16 | FC L??zignan | Tolosa | 13 000 |
1960 | RC Roanne XIII | 31-24 | RC Albi XIII | Tolosa | 13 800 |
1961 | FC L??zignan | 7-4 | RC Roanne XIII | Tolosa | 6 998 |
1962 | RC Albi XIII | 14-7 | US Villeneuve XIII | Tolosa | 12 068 |
1963 | FC L??zignan | 20-13 | RC Saint-Gaudens XIII | Tolosa | 12 200 |
1964 | US Villeneuve XIII | 4-3 | Toulouse Olympique XIII | Tolosa | 5 166 |
1965 | Toulouse Olympique XIII | 47-15 | US Villeneuve XIII | Tolosa | 8 837 |
1966 | AS Carcassonne XIII | 45-20 | RC Saint-Gaudens XIII | Tolosa | 11 244 |
1967 | AS Carcassonne XIII | 39-15 | RC Saint-Gaudens XIII | Tolosa | 10 779 |
1968 | SC Limoux XIII | 13-12 | AS Carcassonne XIII | Tolosa | 14 432 |
1969 | XIII Catalan | 12-11 | RC Saint-Gaudens XIII | Tolosa | 8 326 |
1970 | RC Saint-Gaudens XIII | 32-10 | XIII Catalan | Tolosa | 21 300 |
1971 | AS Sant Esteve XIII | 13-4 | RC Saint-Gaudens XIII | Tolosa | 8 179 |
1972 | AS Carcassonne XIII | 21-9 | RC Saint-Gaudens XIII | Tolosa | 11 566 |
1973 | Toulouse Olympique XIII | 18-0 | Marseille XIII | Tolosa | 13 827 |
1974 | RC Saint-Gaudens XIII | 21-8 | US Villeneuve XIII | Tolosa | 5 696 |
1975 | Toulouse Olympique XIII | 10-9 | AS Sant Esteve XIII | Tolosa | 5 015 |
1976 | AS Carcassonne XIII | 14-6 | FC L??zignan | Tolosa | 14 000 |
1977 | RC Albi XIII | 19-10 | AS Carcassonne XIII | Albi | 18 325 |
1978 | FC L??zignan | 3-0 | XIII Catalan | Tolosa | 10 358 |
1979 | XIII Catalan | 17-2 | AS Carcassonne XIII | Tolosa | 13 202 |
1980 | US Villeneuve XIII | 12-7 | AS Sant Esteve XIII | Tolosa | 10 029 |
1981 | La final a Tolosa s'interromp?? a causa d'una baralla. No es decid?? el campi?? entre US Villeneuve XIII i XIII Catalan. | ||||
1982 | XIII Catalan | 21-8 | AS Sant Esteve XIII | Tolosa | 8 504 |
1983 | XIII Catalan | 10-8 | US Villeneuve XIII | Tolosa | 10 628 |
1984 | XIII Catalan | 30-6 | US Villeneuve XIII | Tolosa | - |
1985 | XIII Catalan | 26-6 | US Pontet XIII | Tolosa | 8 797 |
1986 | US Pontet XIII | 19-6 | XIII Catalan | - | - |
1987 | XIII Catalan | 11-3 | US Pontet XIII | Tolosa | - |
1988 | US Pontet XIII | 14-2 | XIII Catalan | Tolosa | - |
1989 | AS Sant Esteve XIII | 23-4 | US Pontet XIII | Narbona | - |
1990 | AS Sant Esteve XIII | 24-23 | AS Carcassonne XIII | Narbona | - |
1991 | RC Saint-Gaudens XIII | 10-8 | US Villeneuve XIII | Tolosa | - |
1992 | AS Carcassonne XIII | 11-10 | AS Sant Esteve XIII | Tolosa | - |
1993 | AS Sant Esteve XIII | 9-8 | XIII Catalan | Tolosa | - |
1994 | XIII Catalan | 6-4 | AS Sant Esteve XIII | Narbona | - |
1995 | Pia XIII | 12-10 | AS Sant Esteve XIII | Narbona | 13 200 |
1996 | US Villeneuve XIII | 27-26 | AS Sant Esteve XIII | Narbona | 10 000 |
1997 | AS Sant Esteve XIII | 28-24 | US Villeneuve XIII | Narbona | - |
1998 | AS Sant Esteve XIII | 15-8 | US Villeneuve XIII | Narbona | 12 000 |
1999 | US Villeneuve XIII | 33-20 | Ours de Saint-Gaudens XIII | Par??s | 7 592 |
2000 | Spacers de Toulouse | 20-18 | AS Sant Esteve XIII | Par??s | 6 500 |
2001 | US Villeneuve XIII | 32-20 | Spacers de Toulouse | Tolosa | 9 000 |
2002 | US Villeneuve XIII | 17-0 | Union Treiziste Catalane | Besiers | 8 000 |
2003 | US Villeneuve XIII | 31-18 | Ours de Saint-Gaudens XIII | Narbona | 8 000 |
2004 | Ours de Saint-Gaudens XIII | 14-10 | Union Treiziste Catalane | Perpiny?? | 7 500 |
2005 | Union Treiziste Catalane | 66-16 | Toulouse Olympique XIII | Narbona | 5 000 |
2006 | Pia XIII | 21-18 | Toulouse Olympique XIII | Tolosa | 5 462 |
2007 | Pia XIII | 20-16 | FC L??zignan | Colomiers | 7 882 |
[edita] Palmar??s
Actualitzat fins l'any 2007 (incl??s)
Club | T??tols |
---|---|
Union Treiziste Catalane (inclou XIII Catalan i AS Sant Esteve XIII) | 18 |
AS Carcassonne XIII | 10 |
Villeneuve XIII Rugby League | 9 |
RC Albi XIII | 5 |
Saint-Gaudens XIII | 4 |
Toulouse Olympique XIII | 4 |
Roanne XIII | 4 |
Football Club de L??zignan | 3 |
Pia XIII | 3 |
US Pontet XIII | 2 |
Bordeaux XIII | 2 |
Lyon Villeurbanne Rh??ne XIII | 2 |
Marseille XIII | 1 |
XIII Limouxin | 1 |
[edita] Equips participants a la temporada 2006-07
- AS Carcassonne XIII
- FC L??zignan
- XIII Limouxin
- Lyon Villeurbanne Rh??ne XIII
- Salanque M??diterran??e Pia XIII
- Ours de Saint-Gaudens XIII Comminges
- Toulouse Olympique XIII
- Union Treiziste Catalane
- Union Villefranche Cahors XIII
- Villeneuve XIII Rugby League
- RC Carpentras XIII
[edita] Bibliografia
- Le Rugby ?? XIII le plus fran??ais du monde -1934 to 1996- de Louis Bonnery,
- The Forbidden game de Mike Rylance.