Spiceworld Tour
Da Wikipedia, l'enciclopedia libera.
Spiceworld Tour | ||
---|---|---|
Tour di Spice Girls | ||
Album supportato | Spiceworld | |
Inizio | 24 febbraio 1998 | |
Fine | 20 settembre 1998 | |
Tappe | 3 | |
Spettacoli | 96 | |
Cronologia dei tour di Spice Girls | ||
Girl Power! Live in Istanbul (1997) |
Spiceworld Tour (1998) |
Christmas in Spiceworld (1999) |
Lo Spiceworld Tour è il nome è primo tour mondiale compiuto dalla band britannica Spice Girls dal febbraio 1997 fino al settembre dello stesso anno in promozione dell'omonimo album della band, Spiceworld, e del loro film, Spiceworld: The Movie. Il tour era diviso in 97 tappe che hanno raggiunto l'Inghilterra, molti paesi europei, gli Stati Uniti e il Canada.
Indice |
[modifica] Storia
Poco prima del termine della parte europea de concerto, la band fu colpita dall'annuncio di una di loro, Geri Halliwell, che comunicava la decisione di voler lasciare il gruppo. Provvisoriamente, per la tappa di Oslo, fu comunicato che la Halliwell non era presente perché colpita da una gastroenterite ma il 31 maggio 1998 i legali divulgarono la notizia ufficiale, che in poche ore fece il giro di tutto il mondo. Come già detto questo è stato il primo tour compiuto dalle Spice Girls, e fu un successo di spettatori. I biglietti per le due tappe irlandesi furono infatti, per esempio venduti in 2 ore, mentre per altre tappe americane come quelle di LA o Philadelphia sono stati letteralmente esauriti in pochi minuti. In particolare il gruppo ho ha stabilito il record di vendita di biglietti più veloce per il concerto al Madison Square Garden, vendendo 13.000 biglietti in meno di 12 minuti.
[modifica] Scaletta
- "If U Can't Dance"
- "Who Do You Think You Are?"
- "Something Kinda Funny"
- "Do It"
- "Denying"
- "Too Much"
- "Stop"
- "Where Did Our Love Go?" (performance da solista di Emma Bunton)
- "Move Over"
- "The Lady Is A Vamp"
- "Say You'll Be There"
- "Naked"
- "2 Become 1"
- "Walk of Life"
- "Sisters (Are Doin' It For Themselves)" (duetto tra Melanie C e Melanie B)
- "Wannabe"
- "Spice Up Your Life"
- "Mama"
Encore - "Viva Forever"
- "Never Give Up On The Good Times"
- "We Are Family"
A causa di un incidente che ha colpito uno dei ballerini, la scaletta del tour nordamericano fu ridimensionata. Walk of Life è stata definitivamente rimossa e Do It è stata sostituita da Step To Me. Inoltre nella parte del ritorno in Gran Bretagna, Denying è stata sostituita da Something Kinda Funny e Move Over è stata sostituita da Love Thing.
[modifica] Staff
[modifica] Voci
- Victoria Beckham
- Melanie Brown
- Emma Bunton
- Melanie Chisholm
- Geri Halliwell (Solo nel tour europeo)
[modifica] Band
- Simon Ellis – Musical Director / Keyboards
- Andy Gangadeen – Drums
- Paul Gendler – Guitars
- Fergus Gerrand – Percussion
- Steve Lewinson – Bass Guitar
- Michael Martin – Keyboards
[modifica] Ballerini
- Takao Baba
- Carmine Canuso
- Jimmy Gulzar
- Eszteca Noya
- Robert Nurse
- Louie Spence
- Christian Storm (essendo il ballerino personale di Geri Halliwell, non ha proseguito il tour in America a causa dell'abbandono della sua partner)
[modifica] Management e staff addizionale
- Tour manager: Richard Jones
- Assistant tour manager: Juliette Slater
- Production manager: Julian Lavender
- Show producer: Pete Barnes
- Stage manager (Europe): John Armstrong
- Stage manager (US): Jimmy Bolton
- Choreographer: Priscilla Samuels
- Costume designer: Kenny Ho
- Make up artist: Karin Darnell
- Booking agent (Europe): Primary Talent International
- Booking agent (US): William Morris Agency
[modifica] Date
Data | Città | Paese | Posto |
---|---|---|---|
Europe | |||
February 24 1998 | Dublin | Ireland | The Point |
February 25 1998 | Dublin | Ireland | The Point |
March 02 1998 | Zurich | Switzerland | Hallenstadion Zurich |
March 03 1998 | Francoforte sul Meno | Germany | Festhalle |
March 05 1998 | Bologna | Italy | Palasport |
March 06 1998 | Rome | Italy | Palaeur |
March 08 1998 | Milan | Italy | The Forum |
March 09 1998 | Milan | Italy | The Forum |
March 11 1998 | Marseille | France | Le Dome |
March 13 1998 | Barcelona | Spain | Palau Sant Jordi |
March 16 1998 | Madrid | Spain | Palacio de los Deportes |
March 19 1998 | Lyon | France | Halle Tony Garnier |
March 20 1998 | Lausanne | Switzerland | Patinoire De Malley |
March 22 1998 | Pau | France | Le Zenith |
March 23 1998 | Pau | France | Le Zenith |
March 26 1998 | Munich | Germany | Olympiahalle |
March 28 1998 | Arnhem | Netherlands | Gelredome |
March 29 1998 | Arnhem | Netherlands | Gelredome |
March 31 1998 | Antwerp | Belgium | Sports Palace |
April 01 1998 | Dortmund | Germany | Westfalen-Halle |
April 04 1998 | Glasgow | United Kingdom | S.E.C.C |
April 05 1998 | Glasgow | United Kingdom | S.E.C.C |
April 07 1998 | Manchester | United Kingdom | NYNEX Arena |
April 08 1998 | Manchester | United Kingdom | NYNEX Arena |
April 11 1998 | Manchester | United Kingdom | NYNEX Arena |
April 12 1998 | Manchester | United Kingdom | NYNEX Arena |
April 14 1998 | London | United Kingdom | Wembley Arena |
April 15 1998 | London | United Kingdom | Wembley Arena |
April 18 1998 | London | United Kingdom | Wembley Arena |
April 19 1998 | London | United Kingdom | Wembley Arena |
April 21 1998 | London | United Kingdom | Wembley Arena |
April 22 1998 | London | United Kingdom | Wembley Arena |
April 25 1998 | London | United Kingdom | Wembley Arena |
April 26 1998 | London | United Kingdom | Wembley Arena |
April 28 1998 | London | United Kingdom | Wembley Arena |
April 29 1998 | Birmingham | United Kingdom | NEC Arena |
May 2 1998 | Birmingham | United Kingdom | NEC Arena |
May 3 1998 | Birmingham | United Kingdom | NEC Arena |
May 5 1998 | Birmingham | United Kingdom | NEC Arena |
May 6 1998 | Birmingham | United Kingdom | NEC Arena |
May 12 1998 | Paris | France | Bercy Stadium |
May 13 1998 | Paris | France | Bercy Stadium |
May 15 1998 | Vienna | Austria | Stadthalle |
May 16 1998 | Vienna | Austria | Stadthalle |
May 19 1998 | Stockholm | Sweden | Stockholm Globe Arena |
May 20 1998 | Stockholm | Sweden | Stockholm Globe Arena |
May 22 1998 | Copenhagen | Denmark | The Forum |
May 23 1998 | Copenhagen | Denmark | The Forum |
May 25 1998 | Helsinki | Finland | Hartwall Areena |
May 26 1998 | Helsinki | Finland | Hartwall Areena |
May 28 1998 | Oslo | Norway | Oslo Spektrum |
May 29 1998 | Oslo | Norway | Oslo Spektrum |
North America | |||
June 15 1998 | West Palm Beach | United States | Sound Advice Amphitheatre |
June 16 1998 | Orlando | United States | TD Waterhouse Centre |
June 18 1998 | Atlanta | United States | HiFi Buys Amphitheatre |
June 20 1998 | Charlotte | United States | Verizon Wireless Amphitheatre |
June 21 1998 | Washington D.C. (Bristow, VA) | United States | Nissan Pavilion |
June 24 1998 | Virginia Beach | United States | Verizon Wireless Amphitheatre Virginia Beach |
June 25 1998 | Holmdel | United States | PNC Bank Arts Center |
June 27 1998 | Philadelphia | United States | Wachovia Center |
June 29 1998 | Wantagh | United States | Nikon at Jones Beach Theatre |
July 1 1998 | New York | United States | Madison Square Garden |
July 3 1998 | Hartford | United States | Dodge Music Center |
July 4 1998 | Darien Lake | United States | Darien Lake Six Flags P.A.C. |
July 6 1998 | Scranton | United States | Toyota Pavilion |
July 8 1998 | Mansfield | United States | Tweeter Center |
July 10 1998 | Montreal | Canada | Bell Centre |
July 11 1998 | Toronto | Canada | Molson Amphitheatre |
July 14 1998 | Cuyahoga Falls | United States | Blossom Music Center |
July 15 1998 | Burgettstown | United States | Post - Gazette Pavilion |
July 18 1998 | Antioch | United States | Starwood Amphitheatre |
July 20 1998 | Cincinnati | United States | Riverbend Music Center |
July 22 1998 | Columbus | United States | Germain Amphitheatre |
July 24 1998 | Noblesville | United States | Verizon Wireless Music Center |
July 26 1998 | Auburn Hills | United States | The Palace Of Auburn Hills |
July 27 1998 | Tinley Park | United States | First Midwest Bank Amphitheatre |
July 29 1998 | Milwaukee | United States | Marcus Amphitheatre |
July 31 1998 | Minneapolis | United States | Target Center |
August 2 1998 | Maryland Heights | United States | UMB Bank Pavilion |
August 3 1998 | Bonner Springs | United States | Verizon Wireless Amphitheatre |
August 5 1998 | Englewood | United States | Coors Amphitheatre |
August 8 1998 | Tacoma | United States | Tacoma Dome |
August 9 1998 | Portland | United States | Rose Garden Arena |
August 11 1998 | Vancouver | Canada | General Motors Place |
August 13 1998 | Mountain View | United States | Shoreline Amphitheatre |
August 15 1998 | Inglewood | United States | The Forum |
August 16 1998 | Devore | United States | Hyundai Pavilion of Glen Helen |
August 18 1998 | Irvine | United States | Verizon Wireless Amphitheatre |
August 19 1998 | Las Vegas | United States | Thomas & Mack Center |
August 21 1998 | Chula Vista | United States | Coors Amphitheatre |
August 22 1998 | Phoenix | United States | Cricket Pavilion |
August 25 1998 | The Woodlands | United States | Cynthia Woods Mitchell Pavilion |
August 26 1998 | Dallas | United States | Smirnoff Music Centre |
Back in United Kingdom | |||
September 12, 1998 | Sheffield | UK | Don Valley Stadium |
September 13, 1998 | Sheffield | UK | Don Valley Stadium |
September 19, 1998 | London | UK | Wembley Stadium |
September 20, 1998 | London | UK | Wembley Stadium |
Formazione |
---|
Attuale: Melanie C | Emma Bunton | Melanie B | Geri Halliwell | Victoria Adams |
Ex-componenti: Michelle Stephenson |
Discografia |
Album: Spice | Spiceworld | Forever | Greatest Hits |
Singoli: Wannabe | Say You'll Be There | 2 Become 1 | Mama/Who Do You Think You Are? | Spice Up Your Life | Too Much | Stop | Viva Forever | Goodbye | Holler/Let Love Lead the Way | Headlines (Friendship Never Ends) |
Voci correlate |
Spice Girls: Il film | Simon Fuller | Girl Power! Live in Istanbul | Virgin Records | Girl Power | Spiceworld Tour | Christmas in Spiceworld | The Return of the Spice Girls |