Gran Premi de B??lgica del 1989
De Viquip??dia
Resultats del Gran Premi de B??lgica de F??rmula 1 disputat la temporada de 1989 al circuit de Spa-Francorchamps el 27 d'agost del 1989.
[edita] Resultats
Pos | No | Pilot | Equip | Voltes | Temps / Retirada | Pos. de sortida | Punts |
---|---|---|---|---|---|---|---|
1 | 1 | Ayrton Senna | McLaren - Honda | 44 | 1:40:54.196 | 1 | 9 |
2 | 2 | Alain Prost | McLaren - Honda | 44 | + 1.304 seg. | 2 | 6 |
3 | 27 | Nigel Mansell | Ferrari | 44 | + 1.824 seg. | 6 | 4 |
4 | 5 | Thierry Boutsen | Williams - Renault | 44 | + 54.408 seg. | 4 | 3 |
5 | 19 | Alessandro Nannini | Benetton - Ford | 44 | + 1:08.805 min. | 7 | 2 |
6 | 9 | Derek Warwick | Arrows - Ford | 44 | + 1:18.316 min. | 10 | 1 |
7 | 15 | Mauricio Gugelmin | March - Judd | 43 | + 1 Volta | 9 | |
8 | 36 | Stefan Johansson | Onyx - Ford | 43 | + 1 Volta | 15 | |
9 | 23 | Pierluigi Martini | Minardi - Ford | 43 | + 1 Volta | 14 | |
10 | 20 | Emanuele Pirro | Benetton - Ford | 43 | + 1 Volta | 13 | |
11 | 22 | Andrea de Cesaris | Dallara - Ford | 43 | + 1 Volta | 18 | |
12 | 16 | Ivan Capelli | March - Judd | 43 | + 1 Volta | 19 | |
13 | 26 | Olivier Grouillard | Ligier - Ford | 43 | + 1 Volta | 26 | |
14 | 3 | Jonathan Palmer | Tyrrell - Ford | 42 | + 2 Voltes | 21 | |
15 | 24 | Llu??s P??rez Sala | Minardi - Ford | 41 | + 3 Voltes | 25 | |
16 | 30 | Philippe Alliot | Larrousse - Lamborghini | 39 | Motor | 11 | |
Ret | 10 | Eddie Cheever | Arrows - Ford | 38 | Rodes | 24 | |
Ret | 37 | Bertrand Gachot | Onyx - Ford | 21 | Virolla | 23 | |
Ret | 6 | Riccardo Patrese | Williams - Renault | 20 | Col??lisi?? | 5 | |
Ret | 29 | Michele Alboreto | Larrousse - Lamborghini | 19 | Col??lisi?? | 22 | |
Ret | 21 | Alex Caffi | Dallara - Ford | 13 | Virolla | 12 | |
Ret | 7 | Martin Brundle | Brabham - Judd | 12 | Frens | 20 | |
Ret | 28 | Gerhard Berger | Ferrari | 9 | Virolla | 3 | |
Ret | 8 | Stefano Modena | Brabham - Judd | 9 | Direcci?? | 8 | |
Ret | 25 | Ren?? Arnoux | Ligier - Ford | 4 | Col??lisi?? | 17 | |
Ret | 4 | Johnny Herbert | Tyrrell - Ford | 3 | Virolla | 16 | |
DNQ | 12 | Satoru Nakajima | Lotus - Judd | ||||
DNQ | 11 | Nelson Piquet | Lotus - Judd | ||||
DNQ | 38 | Christian Danner | Rial - Ford | ||||
DNQ | 39 | Pierre Henri Raphanel | Rial - Ford | ||||
DNPQ | 17 | Nicola Larini | Osella - Ford | ||||
DNPQ | 18 | Piercarlo Ghinzani | Osella - Ford | ||||
DNPQ | 31 | Roberto Moreno | Coloni - Ford | ||||
DNPQ | 40 | Gabriele Tarquini | AGS - Ford | ||||
DNPQ | 34 | Bernd Schneider | Zakspeed - Yamaha | ||||
DNPQ | 35 | Aguri Suzuki | Zakspeed - Yamaha | ||||
DNPQ | 41 | Yannick Dalmas | AGS - Ford | ||||
DNPQ | 33 | Gregor Foitek | Euro Brun - Judd | ||||
DNPQ | 32 | Enrico Bertaggia | Coloni - Ford |
[edita] Altres
- Pole: Ayrton Senna 1: 50. 867
- Volta r??pida: Alain Prost 2: 11. 571 a la volta 44
Cursa anterior: Gran Premi d'Hongria del 1989 |
FIA 1989 Campionat del M??n |
Cursa Seg??ent: Gran Premi d'It??lia del 1989 |
Anterior G.P.: Gran Premi de B??lgica del 1988 |
Gran Premi de B??lgica | Pr??xim G.P.: Gran Premi de B??lgica del 1990 |
Temporada 1989 de F??rmula 1 |
Brasil San Marino M??naco M??xic Estats Units Canad?? Fran??a Regne Unit Alemanya |