File:CompetitivePumpkins.jpg
Size of this preview: 640 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description | CompetitivePumpkins.jpg English: Competitive Entries for largest pumpkin at the State Fair of Virginia, 2007. Photograph taken by Joy Schoenberger
|
Date | 8 October 2007 (original upload date) |
Source | Own work Transferred from en.wikipedia |
Author | MamaGeek at en.wikipedia |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | SONY |
---|---|
Camera model | DSC-P92 |
Exposure time | 1/160 sec (0.00625) |
F-number | f/5.6 |
ISO speed rating | 100 |
Date and time of data generation | 15:57, 3 October 2007 |
Lens focal length | 8 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
File change date and time | 15:57, 3 October 2007 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 15:57, 3 October 2007 |
Meaning of each component |
|
Image compression mode | 4 |
Exposure bias | 0 |
Maximum land aperture | 3 APEX (f/2.83) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire |
Supported Flashpix version | 0,100 |
Colour space | sRGB |
File source | Digital still camera |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Standard |
Want to know more?
SOS Children's Villages has brought Wikipedia to the classroom. SOS Children works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Have you heard about child sponsorship? Visit our web site to find out.