File:Tay Rail Bridge and Signal Box Wormit 2.JPG
Size of this preview: 640 × 401 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description |
English: Tay Rail Bridge from south end
|
Date | 2.11.2009 |
Source | Own work |
Author | Russ Hamer |
Camera location |
56° 25′ 29.33″ N, 2° 58′ 52.92″ W |
This and other images at their locations on: Google Maps - Google Earth - OpenStreetMap | ( Info)56.424813888889;-2.9813666666667 |
---|
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D60 |
Exposure time | 1/250 sec (0.004) |
F-number | f/8 |
ISO speed rating | 100 |
Date and time of data generation | 12:59, 31 October 2009 |
Lens focal length | 55 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | GIMP 2.6.1 |
File change date and time | 18:37, 15 November 2009 |
Y and C positioning | Co-sited |
Exposure Program | Not defined |
Exif version | 2.21 |
Date and time of digitizing | 12:59, 31 October 2009 |
Image compression mode | 2 |
Exposure bias | 0 |
Maximum land aperture | 5 APEX (f/5.66) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
DateTime subseconds | 40 |
DateTimeOriginal subseconds | 40 |
DateTimeDigitized subseconds | 40 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 82 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
The best way to learn
Schools Wikipedia has been carefully checked to give you the best learning experience. SOS Children helps those who have nothing and no one, giving them back the famly they have lost and bringing them the very best opportunities for a happy, healthy future. Try to find out how you can help children in other countries on our web site.