File:Cumulative Current Account Balance.png
Size of this preview: 640 × 292 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description |
English: Cumulative Current Account Balance from 1980 till 2008.
|
|||||||
Date | 22 April 2009 | |||||||
Source | IMF World Economic Outlook Database, April 2009 | |||||||
Author | en ( talk · contribs) | |||||||
Permission ( Reusing this file) |
|
The data
Cumulative Current Account Balance
Country | CCAB, bn |
---|---|
Japan | 2,747.943 |
China | 1,521.887 |
Germany | 1,047.328 |
Russia | 613.978 |
Switzerland | 596.977 |
Netherlands | 523.055 |
Saudi Arabia | 451.337 |
Norway | 444.011 |
Taiwan | 365.121 |
Kuwait | 346.713 |
Singapore | 309.727 |
United Arab Emirates | 257.365 |
Sweden | 232.236 |
Venezuela | 191.734 |
Hong Kong SAR | 188.310 |
Belgium | 186.513 |
Algeria | 159.451 |
Libya | 156.081 |
Malaysia | 145.888 |
Qatar | 145.276 |
France | 111.443 |
Korea | 111.264 |
Iran, Islamic Republic of | 89.331 |
Finland | 85.127 |
Brunei Darussalam | 69.732 |
Denmark | 44.564 |
Luxembourg | 42.328 |
Angola | 33.466 |
Iraq | 26.315 |
Trinidad and Tobago | 24.640 |
Nigeria | 20.751 |
Oman | 19.866 |
Azerbaijan | 19.229 |
Austria | 14.919 |
Gabon | 14.558 |
Turkmenistan | 11.673 |
Botswana | 11.427 |
Bahrain | 10.510 |
Uzbekistan | 7.358 |
Indonesia | 5.690 |
Namibia | 4.519 |
Timor-Leste, Dem. Rep. of | 3.943 |
Papua New Guinea | 3.829 |
Yemen, Republic of | 1.623 |
Kiribati | 0.074 |
Vanuatu | -0.096 |
Tonga | -0.201 |
Eritrea | -0.320 |
Solomon Islands | -0.384 |
Samoa | -0.430 |
Mongolia | -0.505 |
Bolivia | -0.523 |
Comoros | -0.628 |
São Tomé and Príncipe | -0.645 |
Gambia, The | -0.800 |
Swaziland | -0.921 |
Suriname | -0.951 |
Djibouti | -0.963 |
Guinea-Bissau | -1.059 |
Dominica | -1.098 |
Bhutan | -1.139 |
Liberia | -1.150 |
Haiti | -1.370 |
Cape Verde | -1.383 |
St. Vincent and the Grenadines | -1.462 |
St. Kitts and Nevis | -1.481 |
Nepal | -1.562 |
Belize | -1.571 |
Afghanistan, Rep. of. | -1.768 |
Central African Republic | -1.829 |
Seychelles | -1.836 |
Grenada | -1.852 |
Tajikistan | -1.937 |
Equatorial Guinea | -1.959 |
Kyrgyz Republic | -1.981 |
Sierra Leone | -1.985 |
Syrian Arab Republic | -2.079 |
Burundi | -2.104 |
Maldives | -2.163 |
Antigua and Barbuda | -2.220 |
Barbados | -2.245 |
St. Lucia | -2.414 |
Mauritius | -2.476 |
Togo | -2.980 |
Cambodia | -3.377 |
Lesotho | -3.396 |
Fiji | -3.637 |
Paraguay | -3.678 |
Congo, Republic of | -3.729 |
Montenegro | -3.746 |
Rwanda | -3.782 |
Guyana | -3.799 |
Macedonia, Former Yugoslav Republic of | -4.094 |
Malawi | -4.110 |
Moldova | -4.251 |
Mauritania | -4.376 |
Malta | -4.520 |
Niger | -4.580 |
Mali | -4.666 |
Armenia | -4.712 |
Guinea | -4.789 |
Egypt | -4.936 |
Benin | -5.111 |
Lao People\'s Democratic Republic | -5.322 |
Myanmar | -5.981 |
Albania | -6.005 |
Uganda | -6.009 |
Zimbabwe | -6.476 |
Burkina Faso | -6.663 |
Uruguay | -6.933 |
Cameroon | -6.995 |
Ukraine | -7.381 |
Slovenia | -7.412 |
El Salvador | -7.723 |
Chad | -9.263 |
Ethiopia | -9.296 |
Ecuador | -9.435 |
Bahamas, The | -9.610 |
Georgia | -10.373 |
Honduras | -10.519 |
Madagascar | -10.547 |
Kenya | -10.721 |
Bangladesh | -10.805 |
Zambia | -10.846 |
Côte d\'Ivoire | -11.475 |
Morocco | -11.552 |
Panama | -11.614 |
Kazakhstan | -11.712 |
Jordan | -11.714 |
Congo, Democratic Republic of | -11.894 |
Israel | -11.943 |
Philippines | -12.597 |
Senegal | -12.791 |
Ghana | -13.439 |
Bosnia and Herzegovina | -14.037 |
Jamaica | -14.095 |
Cyprus | -15.262 |
Belarus | -15.527 |
Dominican Republic | -15.594 |
Tanzania | -15.639 |
Estonia | -15.963 |
Mozambique | -16.335 |
Costa Rica | -17.266 |
Nicaragua | -19.224 |
Thailand | -19.586 |
Sri Lanka | -20.541 |
Tunisia | -20.623 |
Guatemala | -21.948 |
Iceland | -21.983 |
Chile | -22.794 |
Latvia | -23.392 |
Lithuania | -25.820 |
Serbia | -26.927 |
Croatia | -30.039 |
Slovak Republic | -34.588 |
Vietnam | -34.599 |
Bulgaria | -41.185 |
Peru | -41.389 |
Ireland | -46.067 |
Czech Republic | -47.131 |
Pakistan | -50.424 |
Lebanon | -51.530 |
Sudan | -53.294 |
Colombia | -53.379 |
Canada | -56.757 |
South Africa | -69.912 |
Argentina | -72.486 |
Romania | -89.819 |
Hungary | -91.720 |
New Zealand | -95.316 |
India | -137.796 |
Poland | -182.901 |
Portugal | -187.217 |
Turkey | -192.089 |
Brazil | -220.506 |
Greece | -249.371 |
Italy | -262.901 |
Mexico | -263.667 |
Australia | -529.031 |
United Kingdom | -695.155 |
Spain | -773.443 |
USA | -7,335.869 |
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Horizontal resolution | 28.35 dpc |
---|---|
Vertical resolution | 28.35 dpc |
Schools Wikipedia and SOS Children
SOS Childrens Villages has brought Wikipedia to the classroom. SOS Children is a global charity founded in 1949 to give children who have lost everything the childhood they deserve. Why not try to learn more about child sponsorship?